ASO High Clean Permanently Antistatic Bag
Major features
| Clean
| Highly clean
| Standard size
| Sterilized
| Antistatic
| UV protection
|
Request a quote
Contact us
Overview
"ASO High Clean Permanently Antistatic Bag" is a completely new permanently antistatic plastic bag that does not use any surfactants (organic substances) or metals.
This product offers high cleanliness and safety, making it suitable for use in cleanroom environments, including semiconductor applications.
Features
◇This product has highly clean inner and outer surfaces and is permanent antistatic available in standard sizes.
◇No additives bleed out onto the film surface.
◇Conventional processing techniques that may cause bleed-out or shedding of ingredients, such as the incorporation of organic antistatic agents, carbon, heavy metals, or light metals, or the application of coatings are not used. A new fabrication method is used to make this product.
◇This product is an antistatic bag with excellent seal strength.
◇These bags have permanent antistatic properties and can be used without having to worry about static electricity.
This product is available in standard sizes.
It is available in small lot sizes and small packs for immediate delivery.
Anti-static performance
ASO High Clean PermanentlyAntistatic Bag in Standard Sizes | Inner surface | Outer surface |
Specimen 1 | 1.80×1010 | 3.46×1010 |
Specimen 2 | 2.04×1010 | 3.77×1010 |
Specimen 3 | 1.99×1010 | 3.93×1010 |
Specimen 4 | 2.44×1010 | 4.56×1010 |
Specimen 5 | 2.37×1010 | 4.34×1010 |
Average | 2.13×1010 | 4.02×1010 |
* [Measurement method] JIS K-6911
* The table shows measured, not guaranteed, value.
Standards compliance
Test items | |||
ASO High CleanPermanentlyAntistatic Bag | Raw material | Food Sanitation Act (Japan) | Standards and Criteria for Food and Food Additives, etc. |
Product | Japanese Pharmacopoeia | Polyethylene or polypropylene Containers for Aqueous Injections. | |
21CFR(FDA) | §177.1520 (C)2.2 | ||
* Some of the above test contents are excerpted and tested.
Inner surface cleanliness data
ASO High Cean Permanently Antistatic Bag
No.CT-3 (0.1mm×250mm×350mm)
Particle size | 2μm | 3μm | 5μm | 10μm | 25μm | 40μm |
Measured value | 1 | 0 | 0 | 0 | 0 | 0 |
2 | 2 | 1 | 1 | 0 | 0 | |
2 | 1 | 1 | 1 | 0 | 0 | |
Maximum | 2 | 2 | 1 | 1 | 0 | 0 |
Average | 1 | 1 | 1 | 1 | 0 | 0 |
Minimum | 1 | 0 | 0 | 0 | 0 | 0 |
ASO High Clean Poly Bag
No.3A (0.1mm×250mm×350mm)
Particle size | 2μm | 3μm | 5μm | 10μm | 25μm | 40μm |
Measured value | 2 | 1 | 0 | 0 | 0 | 0 |
4 | 2 | 1 | 0 | 0 | 0 | |
3 | 2 | 1 | 0 | 0 | 0 | |
Maximum | 4 | 2 | 1 | 0 | 0 | 0 |
Average | 3 | 2 | 1 | 0 | 0 | 0 |
Minimum | 2 | 1 | 0 | 0 | 0 | 0 |
※The above figures are not guaranteed values but measured values.
Measurement method
The bags were filled with 500 mL of dust-free water with a blank count close to zero and then the bag was tied at the top.
Then, 10 mL of the water was taken out of the bag and the number of particles in this sample was counted.
This measurement was repeated three times and the average value calculated. The total particle numbers are shown in the tables above.
Film properties
Test items | ASO High Clean Permanently Antistatic Bag [CT-3] | ASO High Clean Poly Bag [3A] | Measurement method | |
Tensile strength (N/mm2) | MD | 38.5 | 26.0 | JIS Z-1702 |
TD | 31.4 | 28.8 | ||
Tensile elongation (%) | MD | 655 | 365 | JIS Z-1702 |
TD | 645 | 490 | ||
Seal strength (N/10 mm) | 24.32 | 16.23 | Our measurement method | |
Oxygen permeability [ml/(m2·24h·Mpa)] | 16118 | 20204 | JIS K-7126-1 | |
Water vapor permeability [g/(m2·24h)] | 6.71 | 5.56 | JIS K-7129 | |
Size / Specifications
These bags are available in standard sizes that are used for packaging in the pharmaceutical, semiconductor, and electronic device applications. We deliver this product by the case.
Size No. | Thickness x Width x Length (mm) | Quantity |
CT-1 | 0.1×150×250 | 250 bags per case (50 bags x 5 bundles) |
CT-3 | 0.1×250×300 | 250 bags per case (50 bags x 5 bundles) |
CT-5 | 0.1×350×400 | 100 bags per case (25 bags x 4 bundles) |
CT-7 | 0.1×450×600 | 100 bags per case (25 bags x 4 bundles) |
CT-L | 0.1×600×850 | 80 bags per case (20 bags x 4 bundles) |
This product is also available in custom sizes.
We produce this product to suit your application.
Feel free to contact us.
Feel free to contact us.





