Corporate profile
Corporate profile
Company name | ASO Co., Ltd. |
Corporate mission | We, as a professional group providing olefin films,
always provide our customers with latest information and high quality stable products at affordable prices based on specialized knowledge and long-term experience. |
Locations | [Head office] 6-10-3, Toyosato, Higashiyodogawa-ku, Osaka 533- 0013, Japan E-mail info@po-aso.co.jp <Map *The map will open in another window.> [Tokyo sales office] 2-384-6 Katsushikacho, Funabashi-shi, Chiba 273-0032, Japan [Clean Factory (main factory)] 2-20-13, Toyosato, Higashiyodogawa-ku, Osaka 533-0013, Japan <Map *The map will open in another window.> [Settsu Factory] 2-31-7, Torikainishi, Settsu-shi, Osaka 566-0072, Japan <Map *The map will open in another window.> |
Date of establishment | November 30, 1969 |
Capital | 32 million yen (authorized capital: 128 million yen) |
President | Hiroyuki Kuwamura |
Annual closing date | November 30 |
Description of business | Manufacture and sale of clean plastic bags, clean plastic sheets, plastic tubes, clean laminated bags, ASO Liners, inner bags for containers, and synthetic resin films and bag |
Number of employees | 20 |
Financing banks | Risona Bank, Limited (Suita Branch) Sumitomo Mitsui Banking Corporation (Shinosaka Branch) Bank of Tokyo-Mitsubishi UFJ (Kamishinjo Branch) The Senshu Ikeda Bank, Ltd. (Kamishinjo Branch) |
Affiliated organizations | JDRA WEST JDRA EAST (supporting member) |
Teikoku Databank | TDB company code: 580701466 |
Affiliated company
Company name
| ASO Tech Co., Ltd.
|
Location
| [Head office]
2-20-13, Toyosato, Higashiyodogawa-ku, Osaka 533-0013, Japan |
President
| Hiroyuki Kuwamura
|
Date of establishment
| December 9, 1994
|
Description of business
| Processing, cleaning of products in the cleanrooms,
and inspection of synthetic resin products |